PRICE LIST 2012 |
| in Euro V.A.T. inclusive |
| Cat. | Category (Mt) |
Towage |
Washing hull |
Launch |
Daily dry-storage fee |
1 X mast |
| I | from 3,00 to a 4,00 | 36,00 | 21,00 | 36,00 | 18,00 | 32,00 | |||
| II | from 4,00 to a 5,00 | 52,00 | 26,00 | 52,00 | 20,00 | 50,00 | |||
| III | from 5,00 to a 6,00 | 62,00 | 42,00 | 62,00 | 22,00 | 73,00 | |||
| IV | from 6,00 to a 7,00 | 88,00 | 49,00 | 88,00 | 24,00 | 79,00 | |||
| V | from 7,00 to a 8,00 | 104,00 | 60,00 | 104,00 | 26,00 | 100,00 | |||
| VI | from 8,00 to a 9,00 | 156,00 | 70,00 | 156,00 | 28,00 | 110,00 | |||
| VII | from 9,00 to a 10,00 | 177,00 | 84,00 | 177,00 | 32,00 | 120,00 | |||
| VIII | from 10,00 to a 11,00 | 230,00 | 88,00 | 230,00 | 36,00 | 125,00 | |||
| IX | from 11,00 to a 12,00 | 280,00 | 99,00 | 280,00 | 38,00 | 135,00 | |||
| X | from 12,00 to a 13,00 | 375,00 | 104,00 | 375,00 | 42,00 | 145,00 | |||
| XI | from 13,00 to a 14,00 | 440,00 | 110,00 | 440,00 | 44,00 | 155,00 | |||
| XII | from 14,00 to a 15,00 | 500,00 | 120,00 | 500,00 | 46,00 | 165,00 | |||
| XIII | from 15,00 to a 16,00 | 570,00 | 130,00 | 570,00 | 50,00 | 175,00 | |||
| XIV | from 16,00 to a 17,00 | 680,00 | 145,00 | 680,00 | 52,00 | 190,00 | |||
| XV | from 17,00 to a 18,00 | 790,00 | 155,00 | 790,00 | 54,00 | 200,00 | |||
| XVI | from 18,00 to a 19,00 | 930,00 | 165,00 | 930,00 | 56,00 | 210,00 | |||
| XVII | from 19,00 to a 20,00 | 1.040,00 | 175,00 | 1.040,00 | 60,00 | 222,00 | |||
| XVIII | from 20,00 to a 21,00 | 1.250,00 | 190,00 | 1.250,00 | 70,00 | 240,00 | |||
| XIX | from 21,00 to a 22,00 | 1.310,00 | 200,00 | 1.310,00 | 74,00 | 275,00 | |||
| XX | from 22,00 to a 23,00 | 1.425,00 | 215,00 | 1.425,00 | 80,00 | 310,00 | |||
| XXI | from 23,00 to a 24,00 | 1.500,00 | 230,00 | 1.500,00 | 84,00 | ||||
| XXII | from 24,00 to a 25,00 | 1.590,00 | 265,00 | 1.590,00 | 90,00 |

