DRY -MARINA WITH CRANE-PASS 01/01/2012 - 31/12/2012 |
||||
| Prices V.A.T. Inclusive | Dry-Marina with Crane-Pass includes:
20% reduction on daily mooring cradle hire + 10% annual fee |
|||
| Cat. | Length m. |
Euro |
||
| I | till a 7.00 | 2.150,00 | ||
| II | till a 8.00 | 2.500,00 | ||
| III | till a 9.00 | 2.800,00 | ||
| IV | till a 10.00 | 3.450,00 | ||
| V | till a 11.00 | 4.000,00 | ||
| VI | till a 12.00 | 4.450,00 | ||
| VII | till a 13.00 | 4.850,00 | ||
| VIII | till a 14.00 | 5.300,00 | ||
| IX | till a 15.00 | 6.050,00 | ||
| X | till a 16.00 | 6.900,00 | ||
| XI | till a 17.00 | 7.450,00 | ||
| XII | till a 18.00 | 7.900,00 | ||

